🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 5
Long Sleeves Loose Buttoned Solid Color Lapel Cardigan Tops Outerwear
| Sku | CY-!196494 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Solid Color |
| Neckline | Lapel |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Cardigan Tops , Outerwear |
| Color | GRAY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 108 | 56 | 54 | 65 |
| M | 112 | 58 | 54.6 | 66 |
| L | 118 | 61 | 55.3 | 67.5 |
| XL | 124 | 64 | 56 | 69 |
| Sku | CY-!196494 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Solid Color |
| Neckline | Lapel |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Cardigan Tops , Outerwear |
| Color | GRAY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 108 | 56 | 54 | 65 |
| M | 112 | 58 | 54.6 | 66 |
| L | 118 | 61 | 55.3 | 67.5 |
| XL | 124 | 64 | 56 | 69 |
Select Color
Select Size
From $24.30
Original: $80.99
-70%Long Sleeves Loose Buttoned Solid Color Lapel Cardigan Tops Outerwear—
$80.99
$24.30Description
| Sku | CY-!196494 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Solid Color |
| Neckline | Lapel |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Cardigan Tops , Outerwear |
| Color | GRAY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 108 | 56 | 54 | 65 |
| M | 112 | 58 | 54.6 | 66 |
| L | 118 | 61 | 55.3 | 67.5 |
| XL | 124 | 64 | 56 | 69 |























