
Long Sleeves Loose Buttoned Contrast Color Split-Joint Stand Collar Blouses&Shirts Tops
| Sku | CY-!198661 |
| Material | Polyester , Spandex |
| Style | Loose , Puff Sleeves , Long Sleeves |
| Feature | Buttoned , Contrast Color , Split-joint |
| Neckline | Stand Collar |
| Occasion | Going out , Casual , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops |
| Color | WHITE RED |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 108 | 55 | 49 | 69 | 113 |
| M | 112 | 57 | 49.5 | 70 | 117 |
| L | 116 | 59 | 50 | 71 | 121 |
| XL | 120 | 61 | 50.5 | 72 | 125 |
| 2XL | 124 | 63 | 51 | 73 | 129 |
| Sku | CY-!198661 |
| Material | Polyester , Spandex |
| Style | Loose , Puff Sleeves , Long Sleeves |
| Feature | Buttoned , Contrast Color , Split-joint |
| Neckline | Stand Collar |
| Occasion | Going out , Casual , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops |
| Color | WHITE RED |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 108 | 55 | 49 | 69 | 113 |
| M | 112 | 57 | 49.5 | 70 | 117 |
| L | 116 | 59 | 50 | 71 | 121 |
| XL | 120 | 61 | 50.5 | 72 | 125 |
| 2XL | 124 | 63 | 51 | 73 | 129 |
Original: $35.99
-70%$35.99
$10.80Description
| Sku | CY-!198661 |
| Material | Polyester , Spandex |
| Style | Loose , Puff Sleeves , Long Sleeves |
| Feature | Buttoned , Contrast Color , Split-joint |
| Neckline | Stand Collar |
| Occasion | Going out , Casual , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops |
| Color | WHITE RED |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 108 | 55 | 49 | 69 | 113 |
| M | 112 | 57 | 49.5 | 70 | 117 |
| L | 116 | 59 | 50 | 71 | 121 |
| XL | 120 | 61 | 50.5 | 72 | 125 |
| 2XL | 124 | 63 | 51 | 73 | 129 |























