
High Waisted Loose Drawstring Elasticity Pleated Pockets Solid Color Pants Trousers
| Sku | CY-!161566 |
| Material | 30%-50% Polyester , Tencel |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Drawstring , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple , Stylish Selection |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | CYAN,BLUE,WHITE,GREEN,BLACK,ORANGE,APRICOT,ARMY GREEN,BLUE GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 64 | 101 |
| M | 68 | 102 |
| L | 72 | 103 |
| XL | 76 | 104 |
| 2XL | 80 | 105 |
| Sku | CY-!161566 |
| Material | 30%-50% Polyester , Tencel |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Drawstring , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple , Stylish Selection |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | CYAN,BLUE,WHITE,GREEN,BLACK,ORANGE,APRICOT,ARMY GREEN,BLUE GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 64 | 101 |
| M | 68 | 102 |
| L | 72 | 103 |
| XL | 76 | 104 |
| 2XL | 80 | 105 |
Original: $38.99
-70%$38.99
$11.70Description
| Sku | CY-!161566 |
| Material | 30%-50% Polyester , Tencel |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Drawstring , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple , Stylish Selection |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | CYAN,BLUE,WHITE,GREEN,BLACK,ORANGE,APRICOT,ARMY GREEN,BLUE GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 64 | 101 |
| M | 68 | 102 |
| L | 72 | 103 |
| XL | 76 | 104 |
| 2XL | 80 | 105 |























