
High-Low Loose Contrast Color Pleated Mock Neck Blouses&Shirts Tops
| Sku | CY-!182531 |
| Material | Polyester |
| Style | Loose , High-low , Sleeveless |
| Feature | Contrast Color , Pleated |
| Neckline | Mock Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | |
|---|---|---|---|
| S | 96 | 35 | 51/120 |
| M | 100 | 36 | 52/121 |
| L | 104 | 37 | 53/122 |
| XL | 108 | 38 | 54/123 |
| 2XL | 112 | 39 | 55/124 |
| Sku | CY-!182531 |
| Material | Polyester |
| Style | Loose , High-low , Sleeveless |
| Feature | Contrast Color , Pleated |
| Neckline | Mock Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | |
|---|---|---|---|
| S | 96 | 35 | 51/120 |
| M | 100 | 36 | 52/121 |
| L | 104 | 37 | 53/122 |
| XL | 108 | 38 | 54/123 |
| 2XL | 112 | 39 | 55/124 |
Original: $19.99
-70%$19.99
$6.00Description
| Sku | CY-!182531 |
| Material | Polyester |
| Style | Loose , High-low , Sleeveless |
| Feature | Contrast Color , Pleated |
| Neckline | Mock Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | |
|---|---|---|---|
| S | 96 | 35 | 51/120 |
| M | 100 | 36 | 52/121 |
| L | 104 | 37 | 53/122 |
| XL | 108 | 38 | 54/123 |
| 2XL | 112 | 39 | 55/124 |























