
Bodycon Long Sleeves Flower Print Ruffled See-Through Solid Color Split-Joint Square-Neck Maxi Dresses
| Sku | CY-!195024 |
| Material | Polyester , Lace , Spandex |
| Style | Long Sleeves , Bodycon |
| Feature | Flower Print , Ruffled , See-through , Split-joint , Solid Color |
| Neckline | Square-neck |
| Occasion | Going out , Casual , Sexy |
| Seasons | Spring , Autumn , Winter |
| Type | Maxi Dresses |
| Color | WHITE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 82 | 34.5 | 60.5 | 68 | 84.5 | 140 |
| M | 86 | 35.5 | 61.5 | 72 | 88.5 | 141 |
| L | 92 | 36.5 | 62.5 | 78 | 94.5 | 142 |
| XL | 98 | 37.5 | 63.5 | 84 | 100.5 | 143 |
| Sku | CY-!195024 |
| Material | Polyester , Lace , Spandex |
| Style | Long Sleeves , Bodycon |
| Feature | Flower Print , Ruffled , See-through , Split-joint , Solid Color |
| Neckline | Square-neck |
| Occasion | Going out , Casual , Sexy |
| Seasons | Spring , Autumn , Winter |
| Type | Maxi Dresses |
| Color | WHITE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 82 | 34.5 | 60.5 | 68 | 84.5 | 140 |
| M | 86 | 35.5 | 61.5 | 72 | 88.5 | 141 |
| L | 92 | 36.5 | 62.5 | 78 | 94.5 | 142 |
| XL | 98 | 37.5 | 63.5 | 84 | 100.5 | 143 |
Original: $77.99
-70%$77.99
$23.40Description
| Sku | CY-!195024 |
| Material | Polyester , Lace , Spandex |
| Style | Long Sleeves , Bodycon |
| Feature | Flower Print , Ruffled , See-through , Split-joint , Solid Color |
| Neckline | Square-neck |
| Occasion | Going out , Casual , Sexy |
| Seasons | Spring , Autumn , Winter |
| Type | Maxi Dresses |
| Color | WHITE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 82 | 34.5 | 60.5 | 68 | 84.5 | 140 |
| M | 86 | 35.5 | 61.5 | 72 | 88.5 | 141 |
| L | 92 | 36.5 | 62.5 | 78 | 94.5 | 142 |
| XL | 98 | 37.5 | 63.5 | 84 | 100.5 | 143 |























