
Batwing Sleeves Irregularity Asymmetric Ribbed Knit Solid Color Split-Joint High Neck Sweater Tops
| Sku | CY-!195985 |
| Material | Cotton , Polyester , Spandex , Knitting |
| Style | Loose , Batwing Sleeves , Long Sleeves , Irregularity |
| Feature | Ribbed Knit , Asymmetric , Split-joint , Solid Color |
| Neckline | High Neck |
| Occasion | Going out , Casual , Statement , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Sweater Tops |
| Color | BLACK,COFFEE |
| Size | One_size |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | Hemline | Weight(kg) | |
|---|---|---|---|---|---|---|
| One_size | 200 | 66 | 168 | 68-87 | 138 | 0.56 |
| Sku | CY-!195985 |
| Material | Cotton , Polyester , Spandex , Knitting |
| Style | Loose , Batwing Sleeves , Long Sleeves , Irregularity |
| Feature | Ribbed Knit , Asymmetric , Split-joint , Solid Color |
| Neckline | High Neck |
| Occasion | Going out , Casual , Statement , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Sweater Tops |
| Color | BLACK,COFFEE |
| Size | One_size |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | Hemline | Weight(kg) | |
|---|---|---|---|---|---|---|
| One_size | 200 | 66 | 168 | 68-87 | 138 | 0.56 |
Original: $96.99
-70%$96.99
$29.10Description
| Sku | CY-!195985 |
| Material | Cotton , Polyester , Spandex , Knitting |
| Style | Loose , Batwing Sleeves , Long Sleeves , Irregularity |
| Feature | Ribbed Knit , Asymmetric , Split-joint , Solid Color |
| Neckline | High Neck |
| Occasion | Going out , Casual , Statement , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Sweater Tops |
| Color | BLACK,COFFEE |
| Size | One_size |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | Hemline | Weight(kg) | |
|---|---|---|---|---|---|---|
| One_size | 200 | 66 | 168 | 68-87 | 138 | 0.56 |























