
A-Line High Waisted Pleated Pockets Solid Color Tied Waist High Neck Midi Dresses
| Sku | CY-!197248 |
| Material | Cotton-blend |
| Style | A-line , Long Sleeves , High Waisted |
| Feature | Pockets , Tied Waist , Pleated , Solid Color |
| Neckline | High Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Midi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 96 | 36 | 62 | 78 | 118 |
| M | 100 | 37 | 63 | 82 | 119 |
| L | 104 | 38 | 64 | 86 | 120 |
| XL | 108 | 39 | 65 | 90 | 121 |
| 2XL | 112 | 40 | 66 | 94 | 122 |
| Sku | CY-!197248 |
| Material | Cotton-blend |
| Style | A-line , Long Sleeves , High Waisted |
| Feature | Pockets , Tied Waist , Pleated , Solid Color |
| Neckline | High Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Midi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 96 | 36 | 62 | 78 | 118 |
| M | 100 | 37 | 63 | 82 | 119 |
| L | 104 | 38 | 64 | 86 | 120 |
| XL | 108 | 39 | 65 | 90 | 121 |
| 2XL | 112 | 40 | 66 | 94 | 122 |
Original: $49.99
-70%$49.99
$15.00Description
| Sku | CY-!197248 |
| Material | Cotton-blend |
| Style | A-line , Long Sleeves , High Waisted |
| Feature | Pockets , Tied Waist , Pleated , Solid Color |
| Neckline | High Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Midi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 96 | 36 | 62 | 78 | 118 |
| M | 100 | 37 | 63 | 82 | 119 |
| L | 104 | 38 | 64 | 86 | 120 |
| XL | 108 | 39 | 65 | 90 | 121 |
| 2XL | 112 | 40 | 66 | 94 | 122 |























